Tuesday, November 4, 2008
UGC Pay Review Committee Recommendations for teachers, Librarians, Directors of Physical Education and other Academic Staff in colleges and universities recognized by the University Grants Commission.
0 comments Posted by Steve Benn at 4:24 AMThe Pay Review Committee after detailed deliberations has made the following recommendations about various aspects of revision of pay and allowances, service and working conditions of teachers, Librarians, Directors of Physical Education and other Academic Staff in colleges and universities recognized by the University Grants Commission.
A. POSTS SPECIFIC TO UNIVERSITIES | ||||
CATEGORY | EXISTING PAY SCALE | NEW PAY BAND | GRADE PAY | |
1 | Assistant Professor | 8000- 275-13500 | 15600 – 39100 | 6600 |
2 | Assistant Professor (Senior Scale) | 10000 – 325 – 15200 | 15600 – 39100 | 7200 |
3 | Assistant Professor (Selection Grade)/ Associate Professor | 12000 -420 – 18300 | 15600 - 39100 | 8000 |
4 | Professor | 16400-450-20900-500-22400 | 37400 - 67000 | 11000 |
5 | Senior Professor | New Post Proposed | 37400 - 67000 | 12000 |
6 | Pro-VC | 18400—500-22400. | 37400-67000 Plus 4 Adv increments | 12000 |
7 | Professor of Eminence | New Post Proposed | 80000 (fixed) | Nil |
8 | Vice – Chancellor | 25000 (Fixed) | 80000 (Fixed) | Nil |
9 | Librarian/Director of PE | 16400-450-20900-500-22400 | 37400-67000 | 11000 |
10 | Deputy Librarian/Deputy Director of PE | 12000-420-18300 | 15600-39100 | 8000 |
11 | Asstt. Librarian (Sr. Scale)/ Asstt Director of PE (Sr. Scale) | 10000-15200 | 15600-39100 | 7200 |
12 | Asstt Librarian/ Asstt Director PE/Sports Officer/Physical Instructor | 8000-275-13500 | 15600-39100 | 6600 |
B. POSTS SPECIFIC TO COLLEGES | ||||
1 | Assistant Professor | 8000- 275-13500 | 15600 – 39100 | 6600 |
2 | Assistant Professor (Senior Scale) | 10000 – 325 – 15200 | 15600 – 39100 | 7200 |
3 | Assistant Professor (Selection Grade)/ Associate Professor | 12000 -420 – 18300 | 15600 - 39100 | 8000 |
4 | Senior Associate Professor | New Post Proposed | 37400 – 67000 | 8700 |
5 | Professor in PG Colleges | New Post Proposed | 37400 - 67000 | 11000 |
6 | a. Principal of UG College b. Principal of PG College | 12000-18300 16400-450-20900-500-22400 | 37400-67000 Plus 2 Adv increments. 37400-67000 Plus 2 Adv increments | 8700 11000 |
7 | College Librarian / Director of PE/ Sports Officer/ PI | 8000-13500 | 15600-39100 | 6600 |
8 | College Librarian/ Director PE (Senior Scale) | 10000-15200 | 15600-39100 | 7200 |
9 | College Librarian(S.G)/ Director of Physical Education (SG) | 12000-18300 | 15600-39100 | 8000 |
10 | *Senior College Librarian (Selection Grade)Senior College DPE (Selection Grade) | New Post Proposed | 37400-67000 | 8700 |
* The eligibility condition for promotion for this position may better be decided by the UGC in consultation with the special committee heading by a Senior Professor of Library / senior professor of Physical education | ||||
more information on UGC Pay Review Committee Recommendations for teachers, Librarians, Directors of Physical Education and other Academic Staff in colleges and universities recognized by the University Grants Commission.[click here]
Labels: ugc pay commission report
Wednesday, October 8, 2008
UGC CAS for Assistant Librarian/College Librarians/Assistant Director of Physical Education/College Director of Physical Education
0 comments Posted by Steve Benn at 4:08 AMLabels: ugc pay commission report
UGC Model Guidelines for Re-employment of superannuated Teachers.
0 comments Posted by Steve Benn at 4:06 AMThe UGC, however, was formally established only in November 1956 as a statutory body of the Government of India through an Act of Parliament for the coordination, determination and maintenance of standards of university education in India. In order to ensure effective region-wise coverage throughout the country, the UGC has decentralised its operations by setting up six regional centres at Pune, Hyderabad, Kolkata, Bhopal, Guwahati and Bangalore. The head office of the UGC is located at Bahadur Shah Zafar Marg in New Delhi, with two additional bureaus operating from 35, Feroze Shah Road and the South Campus of University of Delhi as well.
Model Guidelines for Re-employment of superannuated Teachers.[click here]
Labels: ugc pay commission report
Sunday, October 5, 2008
UGU PAY COMMISSION PACKAGE 2008 | CHADHA COMMITTEE REPORT | UGC PAY REVIEW COMMITTEE | CHADHA COMMITTEE | UGC SIXTH PAY COMMISSION REPORT
0 comments Posted by Steve Benn at 10:22 PMLabels: ugc pay commission report
University teachers and other staff were disappointed when the Chadhacommittee did not submit its report last month prompting teachers union toorganize large scale protests against the delay of sixth pay commission forprofessors, lecturers and other university and college employees.
UGC constituted pay panel headed by Professor Chaddha to look into the grievances of teachers serving in universities and colleges in the India and suggest new pay package since 6 pay commission has already submitted its report to Govt. of India and the report has already been accepted and implemented by the Govt.
Labels: ugc pay commission report
Search Latest Stock Quotes & Trading Info