Sunday, August 31, 2008
Labels: 6th pay comission arrears
Highlights of VI Pay Commission Report
1. Minimum basic salarie - Rs. 7000
2. Education Allowances for employees for upto two children - Rs. 1,000 (Earlier, it was Rs. 100) 3. Maximum Basic salarie - Rs. 90,000 (Cabinet Secretary)
4. National Holidays - 3
5. Gazette Holidays to be canceled
6. Pay hike will be implemented from January 01, 2006
7. Maternity Leave : 6 Months
8. HRA in A-1 Cities - 30% (Unchanged)
9. HRA in A, B, B-1 Cities - 20%
10. Incentive Schemes to be announced
11. New Medical Insurance Scheme to be launched for government employees
12. Market-driven pay for scientists and all other jobs that require professional skill set.
13. Total number of salarie grades to be reduced from 35 to 20.
14. The wage hike would increase the financial implication for the Centre by Rs 17,798 crore annually and the arrears with effect from January 2006 would cost Rs 29,373 crore, Information and Broadcasting Minister P R Dasmunsi told reporters after the Cabinet meeting.
15. The government increased the minimum entry level salarie of a government employee to Rs 7,000 against Rs 6,660 recommended by the Commission headed by Justice B N Srikrishna who submitted the report in March this year.
16. Consequently, it would push up the total emoluments of an employee at the lowest level beyond Rs 10,000 per month including allowances.
17. It also increased the rate of annual increment from 2.5 per cent to 3 per cent.
18. In the defence sector, it approved at least three assured promotions for all defence forces personnel and civilian employees under the modified Assured Career Progression scheme.
19. While civilians would get this after 10, 20 and 30 years of service, defence forces jawans would be promoted under ACP after 8, 16 and 24 years.
20. The hiked salarie would be given to the employees beginning September this year and the arrears from January 2006 would be given in cash in two installments - 40 per cent this fiscal and 60 per cent in 2009-10.
21. The financial implication of Pay Commission on the General Budget would be Rs 15,717 crore and Rs 6414 crore on Railway Budget in 2008-09.
22. The government’s present salarie bill is over Rs 70,000 crore and the pension bill is over Rs 30,000 crore.
23. Finance Minister P Chidambaram said the budget deficit target would be adhered to, despite the implementation of the Pay Commission recommendations.
24. The government for the first time approved Military Service Pay for armed forces personnel, under which officers would get Rs 6,000 over and above their pay per month.
25. The lowest limit of disability pension for defence personnel would be doubled to Rs 3100 a month.
26. No Cabinet Secretary rank for Intelligence Bureau chief, the three Service chiefs or the Chairman, Railway Board
27. Group D personnel to stay (peons in ministries and porters in Railways)
28. Military service pay for persons below the officer rank (POBR) would be Rs 2,000 per month
29. Significant hike in salarys of Brigadiers: they move to Pay Band 4 (Rs 39,200-67,000) from the suggested Pay Band 3 (Rs 15,600-39,100)
30. DIG-scale abolished in IPS and Indian Forest Service 31. The salarys of Brigadiers will be in Pay Band 4 (Rs 39,200-67,000) as against the suggested pay band 3 (Rs 15,600 - 39,100) previously.
Labels: 6th pay comission
click here for 6th pay comission full report
Labels: 6th pay comission latest updates
6th pay Revised For Posts In Ministries, Departments & UT
0 comments Posted by Steve Benn at 10:43 PMFollowing are the revised pay for posts in ministries, departments & UT as approved by Govt under Sixth Pay Commission:
Section I
(i) The revised pay structure mentioned in Column (5) and (6) of this part of the Notification for the posts mentioned in Column (2) have been approved by the Government. The initial fixation as on 1.1.2006 will be done in accordance with Note 2 below Rule 7 of this Notification.
(ii) On account of merger of pre-revised pay scales of Rs.5000-8000, Rs.5500-9000 and Rs.6500-10500, some posts which presently constitute feeder and promotion grades will come to lie in an identical grade. The specific recommendations about some categories of these posts made by the Pay Commission are included Section II of Part C. As regards other posts, the posts in these three scales should be merged. In case it is not feasible to merge the posts in these pay scales on functional considerations, the posts in the scale of Rs.5000-8000 and Rs.5500-9000 should be merged, with the post in the scale of Rs.6500-10500 being upgraded to the next higher grade in pay band PB-2 i.e. to the grade pay of Rs.4600 corresponding to the pre-revised pay scale of Rs.7450-11500. In case a post already exists in the scale of Rs.7450-11500, the post being upgraded from the scale of Rs.6500-10500 should be merged with the post in the scale of Rs.7450-11500.
(iii) Posts in the scale of Rs.6500-10500 carrying minimum qualification of either Degree in Engineering or a Degree in Law should also be upgraded and placed in the scale of Rs.7450-11500 corresponding to the revised pay band PB-2 of Rs.9300-34800 along with grade pay of Rs.4600.
(iv) Posts of scientific staff in the scale of Rs.6500-10500 carrying minimum qualification of engineering degree or a post-graduate degree should also be upgraded and placed in the scale of Rs.7450-11500 corresponding to the revised pay band PB-2 of Rs.9300-34800 along with grade pay of Rs.4600
(v) Upgradation as in (ii) above may be done in consultation with Department of Expenditure, Ministry of Finance. Regarding (iii) and (iv) above, upgradation may be done by the Ministries concerned in consultation with their Integrated Finance.
Section II
Sl. No. | Post | Present scale | Revised Pay Scale | Corresponding Pay Band & Grade Pay | Para No. of the Report | ||||||||||||
Pay Band | Grade Pay | ||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |||||||||||
MINISTRY OF AGRICULTURE | |||||||||||||||||
1 | Plant Protection Officer in Directorate of Plant Protection, Quarantine & Storage | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.1.5 | |||||||||||
2 | Senior Instructor in Central Farm Machinery Training and Testing Institute | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.1.6 | |||||||||||
3 | Manager (Procurement/Processing/Quality Control/Distribution) in Delhi Milk Scheme | 10000-15200 | 12000-16500 | PB-3 | 7600 | 7.1.7 | |||||||||||
4 | Senior Dairy Engineer in Delhi Milk Scheme | 10000-15200 | 12000-16500 | PB-3 | 7600 | 7.1.7 | |||||||||||
5 | Junior Fisheries Scientists Grade I and Grade II in Fishery Survey of India (Posts stand merged) | Grade I 7500-12000 Grade II 6500-10500 | 7500-12000 | PB-2 | 4800 | 7.1.12 | |||||||||||
6 | Assistant Director in Directorate of Cotton Development | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.1.20 | |||||||||||
7 | Senior Seed Analyst in National Seed Research Training Centre, Varanasi | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.1.22 | |||||||||||
8 | Senior Instructor in Northern Region Farm Machinery Training and Testing Institute | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.1.24 | |||||||||||
MINISTRY OF COMMUNICATIONS & INFORMATION TECHNOLOGY DEPARTMENT OF POSTS | |||||||||||||||||
1 | Technical Supervisors in Mail Motor Service | 4500-7000 | 5000-8000 | PB-2 | 4200 | 7.6.8 | |||||||||||
2 | Artisan Grade I in Mail Motor Service | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.6.8 | |||||||||||
3. | Assistant Director (Recruitment) | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.6.9 | |||||||||||
4 | Assistant Superintendent Post Office (ASPOs) | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.6.14 | |||||||||||
5 | Superintendent (Posts) | 6500-10500 | 7500-12000 8000-13500 (after 4 years) | PB-2 PB-2 | 4800 5400 | 7.6.14 | |||||||||||
6 | Assistant Manager, Mail Motor Service | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.6.14 | |||||||||||
7 | Deputy Manager, Mail Motor Service | 6500-10500 | 7500-12000 | PB-2 | 4800 | 7.6.14 | |||||||||||
8 | Higher Selection Grade I | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.6.15 | |||||||||||
9 | Postman | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.6.17 | |||||||||||
10 | Mail Guard in Railway Mail Service | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.6.17 | |||||||||||
11 | Translation Officer (French) | 6500-10500 | 7500-12000 | PB-2 | 4800 | 7.6.18 | |||||||||||
MINISTRY OF CONSUMER AFFAIRS, FOOD AND PUBLIC DISTRIBUTION | |||||||||||||||||
1 | Technical Assistant in the Directorate of Sugar | 4500-7000 | 6500-10500 | PB-2 | 4200 | 7.12.13 | |||||||||||
MINISTRY OF CORPORATE AFFAIRS | |||||||||||||||||
1 | Company Prosecutor Grade II & Grade III | Grade II 6500-10500 Grade III 5500-9000 | 7450-11500 | PB-2 | 4600 | 7.8.5 | |||||||||||
2 | Senior Technical Assistants | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.8.6 | |||||||||||
3 | Assistant Directors in Serious Fraud Investigation Organisation | 6500-10500 | 7500-12000 | PB-2 | 4800 | 7.8.10 | |||||||||||
MINISTRY OF CULTURE | |||||||||||||||||
1 | Assistant Superintendent (Archaeologist) in Archaeology Cadre, ASI | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.9.5 | |||||||||||
2 | Assistant Superintendent in the Epigraphy Cadre, ASI | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.9.5 | |||||||||||
3 | Assistant Superintendent in Science Cadre, Assistant Archaeological Chemist, ASI | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.9.5 | |||||||||||
4 | Assistant Superintendent, Achaeological Engineer in Conservation Cadre, ASI | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.9.5 | |||||||||||
5 | Assistant Superintendent, Archaeological Engineer, Horticulture Engineer, ASI | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.9.5 | |||||||||||
6 | Senior Surveyor, Archaeological Survey of India | 5500-9000 | 7450-11500 | PB-2 | 4600 | 7.9.8 | |||||||||||
7 | Deputy Curator in National Museum | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.9.14 | |||||||||||
8 | Posts in the National Archives carrying the pre-revised scale of 6500-10500 and feeder post exists in 5500-9000. | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.9.16 | |||||||||||
9 | Microphotographist in National Archives of India | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.9.18 | |||||||||||
MINISTRY OF DEFENCE Department of Defence | |||||||||||||||||
1 | Machineman/Operator Offset | 4500-7000 | 5000-8000 | PB-2 | 4200 | 7.10.17 | |||||||||||
2 | Assistant Master in Military Schools | 5500-9000 | 7450-11500 | PB-2 | 4600 | 7.10.21 | |||||||||||
3 | Master Gazetted in Military Schools | 7500-12000 | 8000-13500 | PB-3 | 5400 | 7.10.21 | |||||||||||
Coast Guard Organisation (General Duty Branch) | |||||||||||||||||
4 | Navik | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.10.26 | |||||||||||
5 | Uttam Navik | 3200-4900 | 4000-6000 | PB-1 | 2400 | 7.10.26 | |||||||||||
6 | Pradhan Navik | 3200-4900 + spl.pay Rs.50 | 4500-7000 | PB-1 | 2800 | 7.10.26 | |||||||||||
7 | Uttam Adhikari | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.10.26 | |||||||||||
8 | Pradhan Adhikari | 6500-10500+ spl. Pay of Rs.200 | 7500-12000 | PB-2 | 4800 | 7.10.26 | |||||||||||
Coast Guard Organisation (Domestic Branch) | |||||||||||||||||
9 | Navik | 2750-4400 | 3050-4590 | PB-1 | 1900 | 7.10.26 | |||||||||||
10 | Uttam Navik | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.10.26 | |||||||||||
11 | Pradhan Navik | 3200-4900 | 4000-6000 | PB-1 | 2400 | 7.10.26 | |||||||||||
12 | Pradhan Adhikari | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.10.26 | |||||||||||
Coast Guard Organisation (Aviation Branch) | |||||||||||||||||
13 | Navik | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.10.26 | |||||||||||
14 | Uttam Navik | 3200-4900 | 4000-6000 | PB-1 | 2400 | 7.10.26 | |||||||||||
15 | Pradhan Navik | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.10.26 | |||||||||||
16 | Uttam Adhikari | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.10.26 | |||||||||||
17 | Pradhan Adhikari | 6500-10500+Spl. Pay of Rs.200 | 7500-12000 | PB-2 | 4800 | 7.10.26 | |||||||||||
Coast Guard Organisation (Technical Branch) | |||||||||||||||||
18 | Uttam Engineer | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.10.26 | |||||||||||
19 | Pradhan Engineer | 7450-11500 | 7500-12000 | PB-2 | 4800 | 7.10.26 | |||||||||||
Department of Defence Production | |||||||||||||||||
20 | Assistant Accounts Officer in DGQA | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.10.33 | |||||||||||
Department of Defence Research and Development | |||||||||||||||||
21 | Examiner Grade I in Defence Institute of Psychological Research | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.10.35 | |||||||||||
22 | Senior Technical Assistant in DRDO | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.10.39 | |||||||||||
MINISTRY OF EARTH SCIENCES | |||||||||||||||||
1 | Technical Assistants in Centre for Marine Living Resources & Ecology, Kochi | 4500-7000 | 6500-10000 | PB-2 | 4200 | 7.12.7 | |||||||||||
MINISTRY OF ENVIRONMENT & FORESTS | |||||||||||||||||
1 | Junior Administrative Officer in Zoological Survey of India | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.13.9 | |||||||||||
MINISTRY OF EXTERNAL AFFAIRS | |||||||||||||||||
1 | Security Guards | Higher Pay scales as recommended for analogous posts in CISF shall be extended in respect of Security Guards in MEA | 7.14.4 | ||||||||||||||
2 | Superintendent, Central Passport Organization | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.14.5 | |||||||||||
MINISTRY OF FINANCE Department of Economic Affairs | |||||||||||||||||
1 | Section Officer (Excluded) | 7450-11500 | 7500-12000 8000-13500 (after 4 years) | PB-2 PB-3 | 4800 5400 | 7.15.3 | |||||||||||
2 | Assistant Class-II in Govt. Mint | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.15.5 | |||||||||||
3 | Supervisor in India Security Press and Currency Note Press | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.15.7 | |||||||||||
4 | Deputy Control Officer in India Security Press and Currency Note Press | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.15.7 | |||||||||||
5 | Works Engineer in India Security Press and Currency Note Press | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.15.7 | |||||||||||
6 | Assistant Class-II in Calcutta Mint | 3050-4590 | 4500-7000 | PB-1 | 2800 | 7.15.8 | |||||||||||
7 | Technical Wing Officers in Security Printing Press | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.15.9 | |||||||||||
8 | Dy. Technical Officer, Security Printing Press | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.15.9 | |||||||||||
Department of Revenue | |||||||||||||||||
9 | Income Tax Officers/ Superintendent, Appraisers etc. (Customs & Central Excise) | 7500-12000 | 7500-12000 8000-13500 (after 4 years) | PB-2 PB-2 | 4800 5400 | 7.15.17 | |||||||||||
10 | Notice Server | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.15.18 | |||||||||||
MINISTRY OF HEALTH & FAMILY WELFARE | |||||||||||||||||
1 | Medical Supervisor/Health Visitor | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.17.11 | |||||||||||
MINISTRY OF HOME AFFAIRS | |||||||||||||||||
1 | Statistical Investigator Gr.I in RGI | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.19.9 | |||||||||||
2 | Additional DIG in CPMFs | 14300-18300 | 16400-20000 | PB-4 | 8900 | 7.19.33 | |||||||||||
3 | Constable in CPMFs | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.19.35 | |||||||||||
4 | Head Constable in CPMFs | 3200-4900 | 4000-6000 | PB-1 | 2400 | 7.19.35 | |||||||||||
5 | Assistant Sub Inspector in CPMFs | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.19.35 | |||||||||||
6 | Inspector in CPMFs | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.19.35 | |||||||||||
7 | Subedar Major in CPMFs | 6500-10500+Rs.200 pm. | 7500-12000 | PB-2 | 4800 | 7.19.35 | |||||||||||
8 | Constable in Delhi Police | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.19.50 | |||||||||||
9 | Head Constable in Delhi Police | 3200-4900 | 4000-6000 | PB-1 | 2400 | 7.19.50 | |||||||||||
10 | Assistant Sub Inspector in Delhi Police | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.19.50 | |||||||||||
11 | Inspector in Delhi Police | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.19.50 | |||||||||||
12 | Security Assistant in IB | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.19.62 | |||||||||||
13 | Junior Intelligence Officer Gr.II in IB | 3200-4900 | 4000-6000 | PB-1 | 2400 | 7.19.62 | |||||||||||
14 | Junior Intelligence Officer Gr.I in IB | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.19.62 | |||||||||||
15 | ACIO-I in IB | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.19.62 | |||||||||||
16 | Sr. Translator in CSOLS | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.19.68 | |||||||||||
17 | Asstt. Director (OL) in CSOLS | 7500-12000 | 8000-13500 | PB-3 | 5400 | 7.19.68 | |||||||||||
18 | Entry Grade in DANICS, DANIPS, Pondicherry Civil Service and Pondicherry Police Service | 6500-10500 | 7500-12000 8000-13500 (after 4 years) | PB-2 PB-3 | 4800 5400 | 7.19.51 7.19.68 | |||||||||||
MINISTRY OF INFORMATION & BROADCASTING | |||||||||||||||||
1 | Technical Assistants (Advertising) in DAVP | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.22.6 | |||||||||||
2 | Assistant Production Manager in DAVP | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.22.8 | |||||||||||
3 | Assistant Distribution Officer in DAVP/Assistant Media Executive | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.22.8 | |||||||||||
4 | Assistant Business Manager in Publications Division | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.22.12 | |||||||||||
5 | Carpenters in Films Division | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.22.14 | |||||||||||
MINISTRY OF LABOUR & EMPLOYMENT | |||||||||||||||||
1 | Senior Employment Officer | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.23.4 | |||||||||||
2 | Law Officer Grade II in DGMS | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.23.11 | |||||||||||
3 | Legal Assistant in DGMS (To be merged with the post of Law Officer Grade II) | 5500-9000 | 7450-11500 | PB-2 | 4600 | 7.23.11 | |||||||||||
4 | Labour Enforcement Officers in Labour Bureau | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.23.14 | |||||||||||
MINISTRY OF LAW AND JUSTICE | |||||||||||||||||
1 | Assistant (Legal) | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.24.12 | |||||||||||
MINISTRY OF MINES | |||||||||||||||||
1 | Assistant Mining Geologist in IBM | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.26.5 | |||||||||||
2 | Assistant Chemist in IBM | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.26.5 | |||||||||||
3 | Mineral Officer in IBM | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.26.5 | |||||||||||
4 | Senior Scientific Officer in the Directorate General of Mines Safety | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.26.11 | |||||||||||
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS | |||||||||||||||||
1 | Language Instructors | 6500-10500 | 7500-12000 | PB-2 | 4800 | 7.32.10 | |||||||||||
2 | Assistant Directors in ISTM | 6500-10500 | 7500-12000 | PB-2 | 4800 | 7.32.16 | |||||||||||
3 | Constable in CBI | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.32.18 | |||||||||||
4 | Head Constable in CBI | 3200-4900 | 4000-6000 | PB-1 | 2400 | 7.32.18 | |||||||||||
5 | Assistant Sub Inspector in CBI | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.32.18 | |||||||||||
6 | Inspector in CBI | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.32.18 | |||||||||||
MINISTRY OF POWER | |||||||||||||||||
1 | Professional/Statistical Assistant | 4500-7000 | 5000-8000 | PB-2 | 4200 | 7.35.2 | |||||||||||
MINISTRY OF SHIPPING, ROAD TRANSPORT & HIGHWAYS Border Roads Organization | |||||||||||||||||
1. | Technical Assistant, Assistant Engineer and Chief Draughtsman in Deptt. of Road Transport & Highways. | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.39.20 | |||||||||||
2 | Overseer in Border Roads Organisation (To be merged with the promotional post of Superintendent BR Grade II) | 3200-4900 | 5000-8000 | PB-2 | 4200 | 7.39.22 | |||||||||||
3 | Superintendent Grade II in the Civil Engineering and Electrical & Mechanical Cadre | 4500-7000 | 5000-8000 | PB-2 | 4200 | 7.39.23 | |||||||||||
4 | Foreman Superintendent (Fire) | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.39.28 | |||||||||||
MINISTRY OF SOCIAL JUSTICE & EMPOWERMENT | |||||||||||||||||
1 | Senior Investigator in National Commission for Scheduled Castes | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.40.4 | |||||||||||
MINISTRY OF STATISTICS AND PROGRAMME IMPLEMENTATION | |||||||||||||||||
1 | Statistical Investigator Grade II (To be merged with the post of Statistical Investigator Gr.I) | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.41.5 | |||||||||||
MINISTRY OF TEXTILES | |||||||||||||||||
1 | Assistant Director (Technical) in the Office of Textile Commissioner | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.43.11 | |||||||||||
2 | Assistant Director (Economics) in the Office of Textile Commissioner | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.43.11 | |||||||||||
3 | Assistant Director (Handicrafts) in the Office of Development Commissioner (Handicrafts) | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.43.13 | |||||||||||
MINISTRY URBAN DEVELOPMENT | |||||||||||||||||
1 | Assistant Engineer in Engineering Wing of CPWD | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.46.12 | |||||||||||
2 | Assistant Director in Horticulture Wing of CPWD | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.46.17 | |||||||||||
3 | Technical Officers in Drawing Wing of CPWD | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.46.23 | |||||||||||
4 | Legal Assistants in the Directorate of Estates | 5500-9000 | 7450-11500 | PB-2 | 4600 | 7.46.27 | |||||||||||
5 | UDC Incharge (To be merged with the post of Deputy Store Keeper) | 4500-7000 | 5000-8000 | PB-2 | 4200 | 7.46.31 | |||||||||||
MINISTRY OF WATER RESOURCES | |||||||||||||||||
1 | Superintendent in Central Water & Power Research Station | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.47.6 | |||||||||||
2 | Assistant Director Gr.II in Central Water Commission | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.47.8 | |||||||||||
MINISTRY OF WOMEN & CHILD DEVELOPMENT | |||||||||||||||||
1 | Demonstration Officer Grade I/Senior Technical Assistant/Chemist | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.48.5 | |||||||||||
UNION PUBLIC SERVICE COMMISSION | |||||||||||||||||
1 | Estate Manager & Meeting Officer, Jr. Analyst, Jr. Research Officer, Security Officer, Superintendent (DP), Reception Officer, Assistant Library & Information Officer, Data Processing & Processing Assistant and Superintendent (Typing) | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.53.6 | |||||||||||
INDIAN AUDIT AND ACCOUNTS DEPARTMENT | |||||||||||||||||
1 | Divisional Accounts Officer Gr.II | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.56.13 | |||||||||||
2 | Divisional Accounts Officer Grade-I | 7450-11500 | 7500-12000 | PB-2 | 4800 | 7.56.13 | |||||||||||
3 | Sr. Divisional Accounts Officer | 7500-12000 | 8000-13500 | PB-3 | 5400 | 7.56.13 | |||||||||||
UNION TERRITORIES | |||||||||||||||||
1 | Constable in UTs other than Delhi (Constables presently in a pay scale lower than Rs.3050-4590 shall be placed in the revised pay band PB-1 with grade pay of Rs.1800. | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.57.6 | |||||||||||
2 | Head Constable in UTs other than Delhi | 3200-4900 | 4000-6000 | PB-1 | 2400 | 7.57.6 | |||||||||||
3 | Assistant Sub Inspector in UTs other than Delhi | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.57.6 | |||||||||||
4 | Inspector in UTs other than Delhi | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.57.6 | |||||||||||
5 | Forest Guard/Forest Protection Force | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.57.7 | |||||||||||
6 | Head Forest Guard | 3200-4900 | 4000-6000 | PB-1 | 2400 | 7.57.7 | |||||||||||
7 | Forester/analogous posts | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.57.7 | |||||||||||
8 | Tehsildars | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.57.11 | |||||||||||
Union Territory of Delhi | |||||||||||||||||
9 | Archaeological Engineer in UT of Delhi | 6500-10500 | 7450-11500 | PB-2 | 4200 | 7.57.15 | |||||||||||
10 | Horticulture Assistant in Department of Archaeology, Govt. of Delhi | 4500-7000 | 6500-10500 | PB-2 | 4200 | 7.57.16 | |||||||||||
11 | Conservation Assistant in Department of Archaeology, Govt. of Delhi | 4500-7000 | 6500-10500 | PB-2 | 4200 | 7.57.16 | |||||||||||
12 | Surveyor in Department of Archaeology, Govt. of Delhi | 4500-7000 | 6500-10500 | PB-2 | 4200 | 7.57.16 | |||||||||||
13 | Horticulture Assistant in Departments of Revenue & Development, UT of Delhi | 4500-7000 | 6500-10500 | PB-2 | 4200 | 7.57.17 | |||||||||||
14 | Technical Assistant in Departments of Revenue & Development, UT of Delhi | 4500-7000 | 6500-10500 | PB-2 | 4200 | 7.57.17 | |||||||||||
15 | Plant Protection Assistant in Departments of Revenue & Development, UT of Delhi | 4500-7000 | 6500-10500 | PB-2 | 4200 | 7.57.17 | |||||||||||
16 | Extension Officer in Departments of Revenue & Development | 4500-7000 | 6500-10500 | PB-2 | 4200 | 7.57.17 | |||||||||||
17 | Village Level Worker | 3200-4000 | 4000-6000 | PB-2 | 2400 | 7.57.17 | |||||||||||
18 | Project Officer in UT of Delhi | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.57.25 | |||||||||||
19 | Junior Staff Officer in UT of Delhi | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.57.29 | |||||||||||
20 | Public Prosecutor | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.57.30 | |||||||||||
Union Territory of Lakshadweep | |||||||||||||||||
21 | Assistant Director of Fisheries (To be merged with the post of Dy. Director of Fisheries) | | 7450-11500 | PB-2 | 4600 | 7.57.47 | |||||||||||
22 | Fireman | 2610-4000 | 3050-4590 | PB-1 | 1900 | 7.57.46 | |||||||||||
Union Territory of Andaman & Nicobar Islands | |||||||||||||||||
23 | Patwari in the UT of Andaman & Nicobar Islands and also other UTs irrespective of the designation it carries. | 3050-4590 | 3200-4900 | PB-1 | 2000 | 7.57.61 | |||||||||||
Union Territory of Puducherry | |||||||||||||||||
24 | Translator, Law Department | 4500-7000 | 5000-8000 | PB-2 | 4200 | 7.57.65 | |||||||||||
25 | Reporter, Information Department (To be merged with the post of Sub Editor) | 4000-6000 | 4500-7000 | PB-1 | 2800 | 7.57.66 | |||||||||||
26 | Overseer Grade I, Local Administration Department | 4500-7000 | 5000-8000 | PB-2 | 4200 | 7.57.68 | |||||||||||
27 | Draughtsman Grade II | 4500-7000 | 5000-8000 | PB-2 | 4200 | 7.57.68 | |||||||||||
28 | Editor of Debates, Legislative Assembly | 6500-10500 | 7450-11500 | PB-2 | 4600 | 7.57.71 | |||||||||||
