Saturday, September 6, 2008
- Commission has recommended a minimum of 3330 rs pension except DA instead of earlier Basic plus DP.
- But further it has also qualify that basic pension should not be less than 50 % of the initial pay plus grade pay to be fixed corresponding to his old scale in which pensioner has retired basic start corresponding scale .
- As the govt has now enhanced the minimum basic pay +grade pay to 7000 from 6660 so new basic minimum pension should be 50 % of the basic pay i.e 50 % of 7000=3500
- so in my opinion (NOW CONFIRMED)as explained above no pensioner will get less than 3500 basic pay as on 01.01.2006
- The fixation as per this table will be subject to the provision that the revised pension, in no case, shall be lower than fifty percent of the sum of the minimum of the pay in the pay band and the grade pay thereon corresponding to the prerevised pay scale from which the pensioner had retired.
- 2.26 of (old Basic pen )
- 3500 rs(as explained above)
- 50 % of minimum( Basic + grade pay )of new pay band corresponding to pay scale from which the pensioner retires
- maximum pension 50% of highest pay i.e 50 % of 90000=45000 basic
- Maximum Family pension 30% of 90000 i.e 27000.
EXAMPLE:1(PLEASE COMMENT IF WRONG WITH DETAIL) | | |
| old (DETAIL) | |
scale(AT THE TIME OF RET) | 4000-100-6000(S-7) | |
Basic at the time of retirement | 5000 | |
Pension fixed(50%) | 2500 | |
DP | 1250 | |
DA (as on 01.01.2006) | 900 | |
less commutaion(suppose) | 600 | |
pension befor allownaces | 4050 | |
MAXIMUM OF THREE WILL BE | | |
AS ON 01.01.2006 | | |
CASE ONE | 3500 (MINIMUM) | |
CASE TWO | | |
(OLDBASICPEN*2.26 | 5650 | |
CASE THREE | | |
MINIMUM PAY BAND CORRESPONDING TO OLD SCALE | | |
PAY BAND PB2 5200-20200 | | |
NOTIONAL BASIC | 5200 | |
GRADE PAY | 2400 | |
50 % OF BASIC & GRADE PAY | 3800 | |
NEW BASIC PENSION AS ON 01.01.2006=CASE TWO=5350 | | |
| | |
EXAMPLE:2(PLEASE COMMENT IF WRONG WITH DETAIL) | | |
| old (DETAIL) | |
scale(AT THE TIME OF RET) | 9000-275-9550(S-18) | |
Basic at the time of retirement | 9000 | |
Pension fixed(50%) | 4500 | |
DP | 2250 | |
DA (as on 01.01.2006) | 1620 | |
less commutaion(suppose) | 1000 | |
pension befor allownaces | 7370 | |
MAXIMUM OF THREE WILL BE | | |
AS ON 01.01.2006 | | |
CASE ONE | 3500 (MINIMUM) | |
CASE TWO | | |
old basic pension*2.26 | 10170 | |
CASE THREE | | |
MINIMUM PAY BAND CORRESPONDING TO OLD SCALE | | |
PAY BAND PB-3 15600-39100 | | |
NOTIONAL BASIC | 15600 | |
GRADE PAY | 5400 | |
50 % OF BASIC & GRADE PAY | 10500 | |
NEW BASIC PENSION AS ON 01.01.06 =CASE 3=10500 | |
fill only two fileds first code relating to your old pay scale or new pay pand given below(1 to 36 in yellow cells) and basic pension(without dp ,if merged with it as on 01.01.2004) as on 01.01.2006 and get your arrers calculation .The old age allwance has not been considered(new rate given below) ,more over commutation has no impact on arrears ,hence not considered.
If you want to simple arrears calculation and your pension is not going to be fit at minimum of pay band that your arrears will jan .2006 to august 2008
Basic pension * 11.725135=arrears from 01.01.2006 to 31.08.2008
40% of arrears is to be given with September,2008 pension and balance in 2009-10
for exact calculation check calculator below
OLD SCALE | Revised New Scale | PAY BAND | GRADE Pay | code | |
S-1 | 2550-55-2660-60-3200 | 4440-7440 | -1S | 1300 | 1 |
S-2 | 2610-60-3150-65-3540 | 4440-7440 | -1S | 1400 | 2 |
S-2A | 2610-60-2910-65-3300 -70-4000 | 4440-7440 | -1S | 1600 | 3 |
S-3 | 2650-65-3300-70-4000 | 4440-7440 | -1S | 1650 | 4 |
S-4 | 2750-70-3800-75-4400 | 5200-20200 | PB-1 | 1800 | 5 |
S-5 | 3050-75-3950-80-4590 | 5200-20200 | PB-1 | 1900 | 6 |
S-6 | 3200-85-4900 | 5200-20200 | PB-1 | 2000 | 7 |
S-7 | 4000-100-6000 | 5200-20200 | PB-1 | 2400 | 8 |
S-8 | 4500-125-7000 | 5200-20200 | PB-1 | 2800 | 9 |
S-9 | 5000-150-8000 | 9300-34800 | PB-2 | 4200 | 10 |
S-10 | 5500-175-9000 | 9300-34800 | PB-2 | 4200 | 11 |
S-11 | 6500-200-6900 | 9300-34800 | PB-2 | 4200 | 12 |
S-12 | 6500-200-10500 | 9300-34800 | PB-2 | 4200 | 13 |
S-13 | 7450-225-11500 | 9300-34800 | PB-2 | 4600 | 14 |
S-14 | 7500-250-12000 | 9300-34800 | PB-2 | 4800 | 15 |
S-15 | 8000-275-13500 | 9300-34800 | PB-2 | 5400 | 16 |
NEW | 8000-275-13500 | 15600-39100 | PB-3 | 5400 | 17 |
S-16 | 9000 | 15600-39100 | PB-3 | 5400 | 18 |
S-17 | 9000-275-9550 | 15600-39100 | PB-3 | 5400 | 19 |
S-18 | 10325-325-10975 | 15600-39100 | PB-3 | 6600 | 20 |
S-19 | 10000-325-15200 | 15600-39100 | PB-3 | 6600 | 21 |
S-20 | 10650-325-15850 | 15600-39100 | PB-3 | 6600 | 22 |
S-21 | 12000-375-16500 | 15600-39100 | PB-3 | 7600 | 23 |
S-22 | 12750-375-16500 | 15600-39100 | PB-3 | 7600 | 24 |
S-23 | 12000-375-18000 | 15600-39100 | PB-3 | 7600 | 25 |
S-24 | 14300-400-18300 | 37400-67000 | PB-4 | 8700 | 26 |
S-25 | 15100-400-18300 | 37400-67000 | PB-4 | 8700 | 27 |
S-26 | 16400-450-20000 | 37400-67000 | PB-4 | 8900 | 28 |
S-27 | 16400-450-20900 | 37400-67000 | PB-4 | 8900 | 29 |
S-28 | 14300-450-22400 | 37400-67000 | PB-4 | 10000 | 30 |
S-29 | 18400-500-22400 | 37400-67000 | PB-4 | 10000 | 31 |
S-30 | 22400-525-24500 | 37400-67000 | PB-4 | 12000 | 32 |
S-31 | 22400-600-26000 | 75500-3%-80000 | HAG | NIL | 33 |
S-32 | 24050-650-26000 | 75500-3%-80000 | HAG | NIL | 34 |
S-33 | 26000(Fixed) | 80000(Fixed) | APEX | 0 | 35 |
S-34 | 30000(Fixed) | 90000(Fixed) | CABSECT | 0 | 36 |
OLD SCALE | Revised New Scale | PAY BAND | GRADE Pay | code | |
S-1 | 2550-55-2660-60-3200 | 4440-7440 | -1S | 1300 | 1 |
S-2 | 2610-60-3150-65-3540 | 4440-7440 | -1S | 1400 | 2 |
S-2A | 2610-60-2910-65-3300 -70-4000 | 4440-7440 | -1S | 1600 | 3 |
S-3 | 2650-65-3300-70-4000 | 4440-7440 | -1S | 1650 | 4 |
S-4 | 2750-70-3800-75-4400 | 5200-20200 | PB-1 | 1800 | 5 |
S-5 | 3050-75-3950-80-4590 | 5200-20200 | PB-1 | 1900 | 6 |
S-6 | 3200-85-4900 | 5200-20200 | PB-1 | 2000 | 7 |
S-7 | 4000-100-6000 | 5200-20200 | PB-1 | 2400 | 8 |
S-8 | 4500-125-7000 | 5200-20200 | PB-1 | 2800 | 9 |
S-9 | 5000-150-8000 | 9300-34800 | PB-2 | 4200 | 10 |
S-10 | 5500-175-9000 | 9300-34800 | PB-2 | 4200 | 11 |
S-11 | 6500-200-6900 | 9300-34800 | PB-2 | 4200 | 12 |
S-12 | 6500-200-10500 | 9300-34800 | PB-2 | 4200 | 13 |
S-13 | 7450-225-11500 | 9300-34800 | PB-2 | 4600 | 14 |
S-14 | 7500-250-12000 | 9300-34800 | PB-2 | 4800 | 15 |
S-15 | 8000-275-13500 | 9300-34800 | PB-2 | 5400 | 16 |
NEW | 8000-275-13500 | 15600-39100 | PB-3 | 5400 | 17 |
S-16 | 9000 | 15600-39100 | PB-3 | 5400 | 18 |
S-17 | 9000-275-9550 | 15600-39100 | PB-3 | 5400 | 19 |
S-18 | 10325-325-10975 | 15600-39100 | PB-3 | 6600 | 20 |
S-19 | 10000-325-15200 | 15600-39100 | PB-3 | 6600 | 21 |
S-20 | 10650-325-15850 | 15600-39100 | PB-3 | 6600 | 22 |
S-21 | 12000-375-16500 | 15600-39100 | PB-3 | 7600 | 23 |
S-22 | 12750-375-16500 | 15600-39100 | PB-3 | 7600 | 24 |
S-23 | 12000-375-18000 | 15600-39100 | PB-3 | 7600 | 25 |
S-24 | 14300-400-18300 | 37400-67000 | PB-4 | 8700 | 26 |
S-25 | 15100-400-18300 | 37400-67000 | PB-4 | 8700 | 27 |
S-26 | 16400-450-20000 | 37400-67000 | PB-4 | 8900 | 28 |
S-27 | 16400-450-20900 | 37400-67000 | PB-4 | 8900 | 29 |
S-28 | 14300-450-22400 | 37400-67000 | PB-4 | 10000 | 30 |
S-29 | 18400-500-22400 | 37400-67000 | PB-4 | 10000 | 31 |
S-30 | 22400-525-24500 | 37400-67000 | PB-4 | 12000 | 32 |
S-31 | 22400-600-26000 | 75500-3%-80000 | HAG | NIL | 33 |
S-32 | 24050-650-26000 | 75500-3%-80000 | HAG | NIL | 34 |
S-33 | 26000(Fixed) | 80000(Fixed) | APEX | 0 | 35 |
S-34 | 30000(Fixed) | 90000(Fixed) | CABSECT | 0 | 36 |
Search Latest Stock Quotes & Trading Info

