Saturday, September 6, 2008
- Commission has recommended a minimum of 3330 rs pension except DA instead of earlier Basic plus DP.
- But further it has also qualify that basic pension should not be less than 50 % of the initial pay plus grade pay to be fixed corresponding to his old scale in which pensioner has retired basic start corresponding scale .
- As the govt has now enhanced the minimum basic pay +grade pay to 7000 from 6660 so new basic minimum pension should be 50 % of the basic pay i.e 50 % of 7000=3500
- so in my opinion (NOW CONFIRMED)as explained above no pensioner will get less than 3500 basic pay as on 01.01.2006
- The fixation as per this table will be subject to the provision that the revised pension, in no case, shall be lower than fifty percent of the sum of the minimum of the pay in the pay band and the grade pay thereon corresponding to the prerevised pay scale from which the pensioner had retired.
- 2.26 of (old Basic pen )
- 3500 rs(as explained above)
- 50 % of minimum( Basic + grade pay )of new pay band corresponding to pay scale from which the pensioner retires
- maximum pension 50% of highest pay i.e 50 % of 90000=45000 basic
- Maximum Family pension 30% of 90000 i.e 27000.
EXAMPLE:1(PLEASE COMMENT IF WRONG WITH DETAIL) | | |
| old (DETAIL) | |
scale(AT THE TIME OF RET) | 4000-100-6000(S-7) | |
Basic at the time of retirement | 5000 | |
Pension fixed(50%) | 2500 | |
DP | 1250 | |
DA (as on 01.01.2006) | 900 | |
less commutaion(suppose) | 600 | |
pension befor allownaces | 4050 | |
MAXIMUM OF THREE WILL BE | | |
AS ON 01.01.2006 | | |
CASE ONE | 3500 (MINIMUM) | |
CASE TWO | | |
(OLDBASICPEN*2.26 | 5650 | |
CASE THREE | | |
MINIMUM PAY BAND CORRESPONDING TO OLD SCALE | | |
PAY BAND PB2 5200-20200 | | |
NOTIONAL BASIC | 5200 | |
GRADE PAY | 2400 | |
50 % OF BASIC & GRADE PAY | 3800 | |
NEW BASIC PENSION AS ON 01.01.2006=CASE TWO=5350 | | |
| | |
EXAMPLE:2(PLEASE COMMENT IF WRONG WITH DETAIL) | | |
| old (DETAIL) | |
scale(AT THE TIME OF RET) | 9000-275-9550(S-18) | |
Basic at the time of retirement | 9000 | |
Pension fixed(50%) | 4500 | |
DP | 2250 | |
DA (as on 01.01.2006) | 1620 | |
less commutaion(suppose) | 1000 | |
pension befor allownaces | 7370 | |
MAXIMUM OF THREE WILL BE | | |
AS ON 01.01.2006 | | |
CASE ONE | 3500 (MINIMUM) | |
CASE TWO | | |
old basic pension*2.26 | 10170 | |
CASE THREE | | |
MINIMUM PAY BAND CORRESPONDING TO OLD SCALE | | |
PAY BAND PB-3 15600-39100 | | |
NOTIONAL BASIC | 15600 | |
GRADE PAY | 5400 | |
50 % OF BASIC & GRADE PAY | 10500 | |
NEW BASIC PENSION AS ON 01.01.06 =CASE 3=10500 | |
Search Latest Stock Quotes & Trading Info


0 comments:
Post a Comment