Wednesday, April 28, 2010

 (posted under - Dow Futures, DJIA forecast) - Following is the forecast for the 30 share US benchmark index Dow Jones Industrial Average or DJIA , Dow Jones history , Dow Charts are also posted , You can refer to these forecasts, analyse the markets and plan your investment in Dow Components accordingly.


Month Date Forecast
Value
50%
Correct +/-
80%
Correct +/-
0 Sep 2009 9,712.3 0 0
1 Oct 2009 9,890 760 1,702
2 Nov 2009 9,990 936 2,096
3 Dec 2009 10,150 1,057 2,367
4 Jan 2010 10,170 1,152 2,580
5 Feb 2010 9,960 1,232 2,759
6 Mar 2010 9,720 1,301 2,914
7 Apr 2010 9,540 1,363 3,052
8 May 2010 9,310 1,418 3,177

0 comments:

Search Latest Stock Quotes & Trading Info

Custom Search
Custom Search