Wednesday, April 28, 2010
Wipro touched an intraday high of Rs 726 and an intraday low of Rs 715.25. At 09:02 hrs the share was quoting at Rs 724.60, up Rs 20.35, or 2.89% on the NSE.
The company has announced its fourth quarter FY10 results. Its net profit rose 0.5% to Rs 1209 crore as against Rs 1203.3 crore, on quarter-on-quarter basis (QoQ), reports CNBC-TV18.
It was trading with volumes of 6,075 shares. Yesterday the share closed down 0.11% or Rs 0.75 at Rs 704.25.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 695.65 | 724.60 | 28.95 | 4.16 |
5-Days | 722.10 | 724.60 | 2.50 | 0.35 |
7-Days | 722.15 | 724.60 | 2.45 | 0.34 |
15-Days | 714.75 | 724.60 | 9.85 | 1.38 |
1-Month | 728.00 | 724.60 | -3.40 | -0.47 |
3-Month | 700.05 | 724.60 | 24.55 | 3.51 |
6-Month | 577.05 | 724.60 | 147.55 | 25.57 |
9-Month | 451.15 | 724.60 | 273.45 | 60.61 |
1-Year | 281.05 | 724.60 | 443.55 | 157.82 |
Source:http://www.moneycontrol.com
Labels: Wipro Q4 Results
Subscribe to:
Post Comments (Atom)
Search Latest Stock Quotes & Trading Info

Custom Search

Custom Search
0 comments:
Post a Comment